National Burial Index - Coverage
Cardiganshire
For All Entries:
Data Provider |
= |
Cardiganshire FHS |
| Place (Town/Village) |
Church Dedication, or Chapel / Cemetery Description | Denom- ination |
No. of Entries | Covering Dates |
Detailed Coverage (identifying any gaps of more than 2 years) | Data Provider |
|---|---|---|---|---|---|---|
| Aberporth | St Cynwyl | Anglican | 1393 | 1662-1929 | 1662-67, 1671-80, 1684-98, 1703-9, 1713-14, 1720-1929 | CGN |
| Aberporth | St Cynwyl | Anglican | 24 | 1674-1802 | 1674-75, 1680-86, 1799-1802 | CGN |
| Aberystwyth | Bethel | Baptist | 55 | 1798-1810 | 1798-1810 | CGN |
| Aberystwyth | Borough Cemetery | Cemetery | 6258 | 1860-1920 | 1860-1920 | CGN |
| Aberystwyth | Holy Trinity | Anglican | 553 | 1886-1928 | 1886-1928 | CGN |
| Aberystwyth | Portland St | Independent | 250 | 1877-1971 | 1877-80, 1892, 1896-1951, 1954, 1958-71 | CGN |
| Aberystwyth | Salem Calvinistic Methodist | Calvinistic Methodist | 121 | 1930-1954 | 1930-54 | CGN |
| Aberystwyth | Seilo Calvinistic Methodist | Calvinistic Methodist | 42 | 1921-1926 | 1921-26 | CGN |
| Aberystwyth | St Michael & All Angels | Anglican | 4086 | 1791-1920 | 1791-1890, 1903, 1906, 1911-20 | CGN |
| Aberystwyth | Tabernacl | Calvinistic Methodist | 547 | 1827-1896 | 1827-50, 1853-56, 1859-96 | CGN |
| Aberystwyth | Wesleyan Church | Wesleyan Methodist | 25 | 1892-1949 | 1892-95, 1911-13, 1927-28, 1941-49 | CGN |
| Bangor Teifi | St David | Anglican | 45 | 1676-1813 | 1676-77, 1684-89, 1706, 1711, 1799-1813 | CGN |
| Bangor Teifi | St David | Anglican | 394 | 1813-1991 | 1813-1916, 1919-37, 1940-74, 1977-91 | CGN |
| Betws Bledrws | St Bledrws | Anglican | 22 | 1801-1812 | 1801-8, 1811-12 | CGN |
| Betws Bledrws | St Bledrws | Anglican | 716 | 1813-1984 | 1813-1953, 1957-79, 1982-84 | CGN |
| Betws Ifan | Beulah | Independent | 27 | 1862-1880 | 1862, 1866-80 | CGN |
| Betws Ifan | St John | Anglican | 472 | 1812-1992 | 1812-1908, 1911, 1914-23, 1927-29, 1932-33, 1936-39, 1942, 1945-47, 1950-74, 1977-82, 1985-92 | CGN |
| Blaenpenal | St David | Anglican | 752 | 1830-1986 | 1830-1986 | CGN |
| Blaenporth | Brynmair | Independent | 28 | 1861-1881 | 1861-68, 1871-81 | CGN |
| Blaenporth | St David | Anglican | 43 | 1675-1805 | 1675-77, 1680-90, 1700-4, 1709, 1803-5 | CGN |
| Blaenporth | St David | Anglican | 1346 | 1718-1991 | 1718, 1721-95, 1798, 1802-1958, 1961-80, 1983-85, 1988, 1991 | CGN |
| Borth St | St Matthew | Anglican | 452 | 1892-1992 | 1892-1910, 1913-92 | CGN |
| Brongwyn | St Mary | Anglican | 516 | 1788-1990 | 1788-1802, 1805-64, 1867, 1870-82, 1885-95, 1898-1917, 1920, 1929, 1932, 1938, 1941-42, 1945-46, 1958-59, 1965-66, 1976, 1980, 1990 | CGN |
| Brongwyn | St Mary | Anglican | 18 | 1803-1810 | 1803-10 | CGN |
| Brongwyn | Trewen | Independent | 351 | 1845-1889 | 1845-85, 1889 | CGN |
| Capel Bangor | St David | Anglican | 1117 | 1839-1993 | 1839-1993 | CGN |
| Capel Cynon | St Cynon | Anglican | 152 | 1824-1978 | 1824, 1828-36, 1839-70, 1873-83, 1887-89, 1892, 1895-1900, 1903-13, 1916-31, 1934-43, 1946-47, 1952, 1956-63, 1972, 1975, 1978 | CGN |
| Capel Dewi | St David | Anglican | 231 | 1843-1932 | 1843, 1847-1913, 1916-27, 1930-32 | CGN |
| Cardigan | St Mary | Anglican | 4181 | 1655-1911 | 1655-57, 1661-62, 1667-1772, 1776-95, 1799-1906, 1911 | CGN |
| Cardigan | St Mary | Anglican | 17 | 1676-1812 | 1676, 1679, 1685-89, 1701, 1801, 1806-9, 1812 | CGN |
| Cardigan | Tabernacle | Calvinistic Methodist | 114 | 1825-1849 | 1825-45, 1849 | CGN |
| Cardigan | Town Cemetery | Cemetery | 1214 | 1880-1927 | 1880-1927 | CGN |
| Cellan | All Saints | Anglican | 87 | 1674-1712 | 1674-89, 1705-6, 1711-12 | CGN |
| Cellan | All Saints | Anglican | 972 | 1780-1993 | 1780-1901, 1904-9, 1913-19, 1922-26, 1929, 1933-34, 1937-38, 1941-46, 1949-67, 1972-83, 1986-93 | CGN |
| Ceulan a Maesmawr | Talybont Cemetery | Cemetery | 1279 | 1898-1999 | 1898-1999 | CGN |
| Cilcennin | Holy Trinity | Anglican | 25 | 1680-1811 | 1680-85, 1811 | CGN |
| Cilcennin | Holy Trinity | Anglican | 1964 | 1724-1992 | 1724-87, 1791-1992 | CGN |
| Ciliau Aeron | St Michael | Anglican | 28 | 1678-1808 | 1678-86, 1706, 1712, 1808 | CGN |
| Ciliau Aeron | St Michael | Anglican | 994 | 1775-1991 | 1775-87, 1790-1991 | CGN |
| Dihewid | St Vitalis | Anglican | 1454 | 1807-1993 | 1807-1993 | CGN |
| Dihewid | Troedyrhiw Independent | Independent | 35 | 1950-1991 | 1950, 1954, 1957, 1964-65, 1970-88, 1991 | CGN |
| Dihewyd | St Vitalis | Anglican | 48 | 1676-1807 | 1676-86, 1705, 1790, 1800-7 | CGN |
| Eglwys Fach | St Michael | Anglican | 1565 | 1784-1992 | 1784-90, 1798-1992 | CGN |
| Eglwys Newydd | St Michael | Anglican | 2289 | 1774-1992 | 1774-78, 1784-1992 | CGN |
| Elerch | St Peter | Anglican | 191 | 1868-1993 | 1868, 1871, 1874-1927, 1931-50, 1953-55, 1958-72, 1975-82, 1985-93 | CGN |
| Ferwig | St Pedrog | Anglican | 64 | 1674-1812 | 1674-76, 1679-87, 1699-1701, 1799, 1802-12 | CGN |
| Ferwig | St Pedrog | Anglican | 794 | 1813-1955 | 1813-1955 | CGN |
| Gartheli | Llwyn y Groes Calvinistic Methodist | Calvinistic Methodist | 22 | 1876-1897 | 1876-80, 1883-84, 1887-93, 1897 | CGN |
| Gartheli | St Gartheli | Anglican | 377 | 1871-1986 | 1871, 1874-1986 | CGN |
| Gwnnws | Rhydfendigaid Calvinistic Methodist | Calvinistic Methodist | 174 | 1859-1990 | 1859-61, 1870-75, 1924, 1929, 1939, 1945-67, 1990 | CGN |
| Henfynyw | Ffosyffin Calvinistic Methodist | Calvinistic Methodist | 133 | 1846-1926 | 1846-48, 1852-58, 1866-77, 1880-1917, 1921-26 | CGN |
| Henfynyw | Neuaddlwyd | Independent | 30 | 1792-1808 | 1792-1801, 1804-8 | CGN |
| Henfynyw | St David | Anglican | 107 | 1674-1812 | 1674-75, 1680-85, 1799, 1802-12 | CGN |
| Henfynyw | St David | Anglican | 3200 | 1813-1982 | 1813-1982 | CGN |
| Henfynyw | Tabernacl | Calvinistic Methodist | 196 | 1837-1899 | 1837, 1841, 1849-88, 1894-95, 1899 | CGN |
| Henllan | St David | Anglican | 26 | 1684-1812 | 1684-86, 1690, 1711, 1799-1801, 1804-9, 1812 | CGN |
| Henllan | St David | Anglican | 360 | 1814-1990 | 1814-23, 1830-33, 1836-1965, 1968-90 | CGN |
| LLangoedmor | St Cynllo | Anglican | 129 | 1673-1811 | 1673-75, 1679-86, 1689-90, 1705-6, 1710-11, 1800, 1806, 1811 | CGN |
| Lampeter | St Peter | Anglican | 5477 | 1695-1968 | 1695-1805, 1813-1968 | CGN |
| Lampeter | St Peter | Anglican | 41 | 1805-1812 | 1805-12 | CGN |
| Llanafan | Capel Afan | Calvinistic Methodist | 124 | 1907-1959 | 1907-49, 1959 | CGN |
| Llanafan | St Afan | Anglican | 1856 | 1772-1993 | 1772-75, 1782-1993 | CGN |
| Llanarth | Llwyncelyn Independent | Independent | 38 | 1856-1903 | 1856-64, 1900-3 | CGN |
| Llanarth | Pencae Independent | Independent | 104 | 1839-1869 | 1839, 1843-51, 1854-65, 1868-69 | CGN |
| Llanarth | St David | Anglican | 106 | 1674-1809 | 1674-75, 1679-89, 1800, 1809 | CGN |
| Llanarth | St David | Anglican | 5172 | 1688-1999 | 1688-1710, 1715-1999 | CGN |
| Llanbadarn Fawr | Bethlehem Calvinistic Methodist | Calvinistic Methodist | 21 | 1934-1958 | 1934-36, 1939-58 | CGN |
| Llanbadarn Fawr | Capel Madog Calvinistic Methodist | Calvinistic Methodist | 327 | 1874-1999 | 1874-1967, 1970-89, 1992-93, 1997-99 | CGN |
| Llanbadarn Fawr | Capel Seion Calvinistic Methodist | Calvinistic Methodist | 583 | 1846-1962 | 1846-68, 1891-1962 | CGN |
| Llanbadarn Fawr | Dyffryn Calvinistic Methodist | Calvinistic Methodist | 11 | 1849-1855 | 1849, 1852, 1855 | CGN |
| Llanbadarn Fawr | Ebenezer Wesleyan Methodist | Wesleyan Methodist | 46 | 1882-1929 | 1882-1912, 1915-17, 1921, 1924-26, 1929 | CGN |
| Llanbadarn Fawr | Gosen Calvinistic Methodist | Calvinistic Methodist | 274 | 1873-1976 | 1873-92, 1895, 1899, 1902-43, 1946-76 | CGN |
| Llanbadarn Fawr | Jezreel Baptist | Baptist | 47 | 1852-1870 | 1852-70 | CGN |
| Llanbadarn Fawr | Penllwyn Calvinistic Methodist | Calvinistic Methodist | 969 | 1840-1999 | 1840, 1844, 1847-1999 | CGN |
| Llanbadarn Fawr | Pisgah Calvinistic Methodist | Calvinistic Methodist | 14 | 1921-1930 | 1921-30 | CGN |
| Llanbadarn Fawr | Ponterwyd Calvinistic Methodist | Calvinistic Methodist | 193 | 1856-1950 | 1856, 1860-1923, 1926, 1939, 1950 | CGN |
| Llanbadarn Fawr | Salem Independent | Independent | 215 | 1857-1999 | 1857-71, 1888-1945, 1950-61, 1964, 1967-84, 1990-92, 1995, 1998-99 | CGN |
| Llanbadarn Fawr | Siloa Independent | Independent | 29 | 1911-1961 | 1911-16, 1920-21, 1924-27, 1930-33, 1936, 1939, 1954, 1957, 1961 | CGN |
| Llanbadarn Fawr | Soar Independent | Independent | 409 | 1829-1999 | 1829-30, 1834-42, 1845-79, 1883-85, 1889, 1894, 1897-1900, 1906-8, 1911-42, 1945-99 | CGN |
| Llanbadarn Fawr | St Padarn | Anglican | 11131 | 1678-1981 | 1678-86, 1691, 1695-1737, 1767-68, 1771-1938, 1942-47, 1950-55, 1958, 1962-63, 1973, 1978-81 | CGN |
| Llanbadarn Odwyn | St Padarn | Anglican | 552 | 1813-1930 | 1813-1930 | CGN |
| Llanbadarn Trefeglwys | St Padarn | Anglican | 78 | 1678-1812 | 1678-86, 1811-12 | CGN |
| Llanbadarn Trefeglwys | St Padarn | Anglican | 1917 | 1724-1993 | 1724-85, 1813-1943, 1951-73, 1976-93 | CGN |
| Llancynfelyn | St Cynfelyn | Anglican | 137 | 1675-1812 | 1675-84, 1687-92, 1699-1706, 1804, 1811-12 | CGN |
| Llanddeiniol | Elim Calvinistic Methodist | Calvinistic Methodist | 14 | 1845-1860 | 1845-47, 1856-60 | CGN |
| Llanddeiniol | St Deiniol | Anglican | 775 | 1776-1977 | 1776-77, 1780-1968, 1971-77 | CGN |
| Llanddewi Aberarth | St David | Anglican | 2560 | 1737-1993 | 1737-1993 | CGN |
| Llanddewi-Brefi | St David | Anglican | 175 | 1683-1704 | 1683-86, 1702-4 | CGN |
| Llanddewibrefi | Cemetery | Cemetery | 1360 | 1891-1999 | 1891-1999 | CGN |
| Llanddewibrefi | Gwynfil Calvinistic Methodist | Calvinistic Methodist | 253 | 1917-1959 | 1917-59 | CGN |
| Llanddewibrefi | St David | Anglican | 2406 | 1776-1999 | 1776-1932, 1976-99 | CGN |
| Llandyfriog | St Tyfriog | Anglican | 141 | 1677-1813 | 1677, 1680-83, 1686-87, 1703-4, 1799-1813 | CGN |
| Llandyfriog | St Tyfriog | Anglican | 1918 | 1725-1955 | 1725-30, 1747-71, 1786-89, 1792, 1799-1801, 1805-1955 | CGN |
| Llandygwydd | St Tygwydd | Anglican | 27 | 1675-1706 | 1675-76, 1683-84, 1687-88, 1699-1700, 1706 | CGN |
| Llandygwydd | St Tygwydd | Anglican | 1482 | 1678-1920 | 1678-87, 1690-1732, 1736-39, 1747-63, 1770-1920 | CGN |
| Llandysiliogogo | Bwlchyfadfa Unitarian | Unitarian | 511 | 1878-1999 | 1878-1999 | CGN |
| Llandysiliogogo | Pisgah Independent | Independent | 189 | 1907-1995 | 1907-36, 1957-77, 1980-81, 1987, 1990-95 | CGN |
| Llandysiliogogo | St Tysilio | Anglican | 15 | 1702-1802 | 1702, 1706-7, 1801-2 | CGN |
| Llandysiliogogo | St Tysilio | Anglican | 1960 | 1727-1992 | 1727-52, 1764-1972, 1976-82, 1985, 1988-92 | CGN |
| Llandysul | Pantdefaid Unitarian | Unitarian | 1342 | 1818-1999 | 1818-22, 1826-29, 1832-1999 | CGN |
| Llandysul | Peniel Methodist | Wesleyan Methodist | 32 | 1811-1838 | 1811-12, 1818-24, 1827-38 | CGN |
| Llandysul | Seion (Independent) | Independent | 435 | 1908-1999 | 1908-99 | CGN |
| Llandysul | St Tysul | Anglican | 292 | 1675-1811 | 1675-76, 1681-90, 1693-94, 1700-1, 1705-6, 1799-1808, 1811 | CGN |
| Llandysul | St Tysul | Anglican | 4572 | 1722-1925 | 1722-65, 1799-1925 | CGN |
| Llanfair Clydogau | St Mary | Anglican | 29 | 1676-1812 | 1676-80, 1685, 1810-12 | CGN |
| Llanfair Clydogau | St Mary | Anglican | 1562 | 1748-1965 | 1748-79, 1782-88, 1792-1965 | CGN |
| Llanfairorllwyn | St Mary | Anglican | 117 | 1676-1812 | 1676-77, 1680-87, 1700-4, 1799-1812 | CGN |
| Llanfairorllwyn | St Mary | Anglican | 830 | 1813-1963 | 1813-1963 | CGN |
| Llanfihangel Genau'r Glyn | Bethel Independent | Independent | 117 | 1850-1877 | 1850-66, 1870-77 | CGN |
| Llanfihangel Genau'r Glyn | Borth Independent | Independent | 185 | 1887-1966 | 1887-1909, 1912-14, 1920-34, 1937-66 | CGN |
| Llanfihangel Genau'r Glyn | Graig Calvinistic Methodist | Calvinistic Methodist | 120 | 1875-1967 | 1875-93, 1899-1906, 1909-25, 1929-49, 1955-57, 1963, 1967 | CGN |
| Llanfihangel Genau'r Glyn | Libanus Calvinistic Methodist | Calvinistic Methodist | 109 | 1927-1967 | 1927-67 | CGN |
| Llanfihangel Genau'r Glyn | St Michael | Anglican | 429 | 1675-1704 | 1675-76, 1680-93, 1699-1704 | CGN |
| Llanfihangel Genau'r Glyn | St Michael | Anglican | 6589 | 1736-1993 | 1736-73, 1783-1993 | CGN |
| Llanfihangel Genau'r Glyn | Tabernacle Baptist | Baptist | 135 | 1867-1984 | 1867-80, 1913-19, 1945-67, 1972-80, 1983-84 | CGN |
| Llanfihangel Ystrad | Cribyn Unitarian | Unitarian | 33 | 1784-1894 | 1784, 1818, 1832, 1842-47, 1850, 1853-57, 1860, 1866-71, 1876, 1879, 1882-83, 1886-90, 1894 | CGN |
| Llanfihangel Ystrad | St Michael | Anglican | 248 | 1676-1812 | 1676-84, 1689-90, 1799-1812 | CGN |
| Llanfihangel Ystrad | St Michael | Anglican | 2526 | 1712-1992 | 1712-46, 1813-1992 | CGN |
| Llanfihangel y Creuddyn | Capel Trisant chapel | Calvinistic Methodist | 60 | 1894-1935 | 1894-1916, 1932-35 | CGN |
| Llanfihangel y Creuddyn | Cwmystwyth Calvinistic Methodist | Calvinistic Methodist | 284 | 1859-1941 | 1859-84, 1887-1900, 1903-31, 1935-41 | CGN |
| Llanfihangel y Creuddyn | Llantrisant chapel of ease | Anglican | 173 | 1895-1991 | 1895-96, 1899-1974, 1978, 1981-87, 1990-91 | CGN |
| Llanfihangel y Creuddyn | Rhiwfelen Calvinistic Methodist | Calvinistic Methodist | 18 | 1889-1917 | 1889-91, 1898-99, 1902, 1905-7, 1913-17 | CGN |
| Llanfihangel y Creuddyn | St Michael | Anglican | 27 | 1676-1702 | 1676, 1680-83, 1686-87, 1701-2 | CGN |
| Llanfihangel y Creuddyn | St Michael | Anglican | 2411 | 1781-1993 | 1781-1993 | CGN |
| Llangeitho | St Ceitho | Anglican | 2116 | 1769-1986 | 1769-1986 | CGN |
| Llangeitho | St Ceitho | Anglican | 6 | 1811-1812 | 1811-12 | CGN |
| Llangoedmor | St Cynllo | Anglican | 2160 | 1764-1938 | 1764-1938 | CGN |
| Llangorwen | All Saints | Anglican | 728 | 1842-1992 | 1842-1992 | CGN |
| Llangrannog | St Caranog | Anglican | 939 | 1813-1992 | 1813-1931, 1934-70, 1973-79, 1984-92 | CGN |
| Llangranog | St Caranog | Anglican | 130 | 1679-1704 | 1679-90, 1703-4 | CGN |
| Llangwyryfon | St Ursula | Anglican | 94 | 1674-1813 | 1674-88, 1699-1700, 1811-13 | CGN |
| Llangwyryfon | St Ursula | Anglican | 2294 | 1729-1992 | 1729-71, 1774-90, 1801-1979, 1982-92 | CGN |
| Llangybi | Cilgwyn Wesleyan | Wesleyan Methodist | 73 | 1820-1887 | 1820, 1823-38, 1843-56, 1859-70, 1875, 1885-87 | CGN |
| Llangybi | St Cybi | Anglican | 32 | 1674-1812 | 1674, 1679, 1683-85, 1799-1803, 1806-12 | CGN |
| Llangybi | St Cybi | Anglican | 705 | 1813-1992 | 1813-1984, 1987-92 | CGN |
| Llangynfelyn | Rehoboth Calvinistic Methodist | Calvinistic Methodist | 34 | 1874-1953 | 1874-80, 1943, 1947, 1953 | CGN |
| Llangynfelyn | St Cynfelyn | Anglican | 1936 | 1769-1949 | 1769-1949 | CGN |
| Llangynllo | St Cynllo | Anglican | 111 | 1674-1812 | 1674, 1677-91, 1702-5, 1799-1812 | CGN |
| Llangynllo | St Cynllo | Anglican | 975 | 1756-1958 | 1756-83, 1813-1958 | CGN |
| Llanilar | Carmel Calvinistic Methodist | Calvinistic Methodist | 151 | 1883-1953 | 1883-89, 1894, 1898, 1911-29, 1940, 1945-53 | CGN |
| Llanilar | St Hilary | Anglican | 46 | 1675-1705 | 1675-84, 1688, 1699, 1703-5 | CGN |
| Llanilar | St Hilary | Anglican | 2543 | 1682-1992 | 1682, 1685-1704, 1711-21, 1726-32, 1746-53, 1763-73, 1777-86, 1795-1992 | CGN |
| Llanina | St Ina | Anglican | 533 | 1738-1992 | 1738-53, 1756-64, 1767-70, 1777-1854, 1857-71, 1880-84, 1889-91, 1902, 1905-7, 1916, 1924-27, 1931-37, 1940-55, 1959-70, 1974-79, 1982-92 | CGN |
| Llanina | St Ina | Anglican | 2 | 1806-1811 | 1806, 1811 | CGN |
| Llanllwchaearn | Methodist Tabernacle | Calvinistic Methodist | 181 | 1907-1927 | 1907-24, 1927 | CGN |
| Llanllwchaearn | St Llwchaearn | Anglican | 71 | 1674-1810 | 1674, 1678-81, 1685-90, 1699-1702, 1799-1800, 1807-10 | CGN |
| Llanllwchaearn | St Llwchaearn | Anglican | 2817 | 1720-1997 | 1720-51, 1755-1997 | CGN |
| Llannerchaeron | St Non | Anglican | 33 | 1706-1812 | 1706, 1800-12 | CGN |
| Llannerchaeron | St Non | Anglican | 781 | 1813-1993 | 1813-1989, 1992-93 | CGN |
| Llanrhystud | Moriah Calvinistic Methodist | Calvinistic Methodist | 48 | 1888-1936 | 1888-89, 1902, 1905-13, 1919-20, 1923-32, 1936 | CGN |
| Llanrhystud | St Rhystud | Anglican | 29 | 1676-1704 | 1676-79, 1699-1700, 1703-4 | CGN |
| Llanrhystud | St Rhystud | Anglican | 2601 | 1737-1978 | 1737-58, 1770, 1773, 1780-87, 1794, 1797, 1800-1978 | CGN |
| Llansanffraid | St Ffraid | Anglican | 2572 | 1796-1966 | 1796-1966 | CGN |
| Llansantffraed | St Ffraid | Anglican | 9 | 1678-1811 | 1678-79, 1682, 1811 | CGN |
| Llanwenog | St Gwenog | Anglican | 9 | 1676-1682 | 1676, 1681-82 | CGN |
| Llanwenog | St Gwenog | Anglican | 3135 | 1728-1993 | 1728-69, 1772-79, 1783-1850, 1855-1993 | CGN |
| Llanwnen | St Lucia | Anglican | 825 | 1813-1993 | 1813-1993 | CGN |
| Llanwnnen | St Lucia | Anglican | 57 | 1684-1812 | 1684-88, 1702, 1705-6, 1799-1804, 1811-12 | CGN |
| Llanwnnen | St Lucia | Anglican | 68 | 1776-1796 | 1776-79, 1783-96 | CGN |
| Llanwnnws [Gwnnws] | St Gwnnws | Anglican | 864 | 1772-1968 | 1772, 1789-98, 1812-1968 | CGN |
| Llanychaearn | St Llwchaearn | Anglican | 17 | 1678-1811 | 1678-81, 1689, 1703, 1811 | CGN |
| Llanychaearn | St Llwchaearn | Anglican | 1286 | 1805-1920 | 1805-1920 | CGN |
| Llechryd | St Tydfil | Anglican | 27 | 1799-1812 | 1799-1809, 1812 | CGN |
| Llechryd | St Tydfil | Anglican | 555 | 1810-1969 | 1810-1915, 1919, 1924-30, 1934-39, 1944, 1947-50, 1955, 1960-64, 1967-69 | CGN |
| Lledrod | St Michael | Anglican | 136 | 1674-1812 | 1674-88, 1699-1704, 1811-12 | CGN |
| Lledrod | St Michael | Anglican | 2105 | 1770-1992 | 1770-72, 1788-1992 | CGN |
| Mwnt | Holy Cross | Anglican | 16 | 1675-1812 | 1675, 1680-86, 1800, 1803-5, 1809, 1812 | CGN |
| Mwnt | Holy Cross | Anglican | 123 | 1813-1993 | 1813-28, 1831-37, 1840-60, 1863-67, 1871, 1874-84, 1887-89, 1894-95, 1899, 1902, 1905-10, 1917, 1921, 1926, 1929-33, 1943, 1965, 1986, 1990, 1993 | CGN |
| Nancwnlle | St Cynllo | Anglican | 2 | 1672-1676 | 1672, 1676 | CGN |
| Nantcwnlle | St Cynllo | Anglican | 1820 | 1768-1987 | 1768-1800, 1810-1934, 1937, 1940-43, 1946-58, 1969, 1973, 1987 | CGN |
| Penbryn | Glynarthen | Independent | 696 | 1849-1969 | 1849-70, 1874-81, 1886-1922, 1925-42, 1946-56, 1959-65, 1969 | CGN |
| Penbryn | St Michael | Anglican | 83 | 1678-1808 | 1678-89, 1703-4, 1801, 1806-8 | CGN |
| Penbryn | St Michael | Anglican | 3336 | 1736-1992 | 1736-1992 | CGN |
| Penrhyncoch | St John | Anglican | 403 | 1893-1993 | 1893-1993 | CGN |
| Rhostie | St Michael | Anglican | 144 | 1824-1954 | 1824-25, 1828-43, 1846-47, 1851-1903, 1906-22, 1932, 1953-54 | CGN |
| Silian | St Sulien | Anglican | 21 | 1684-1705 | 1684-86, 1689, 1702-5 | CGN |
| Silian | St Sulien | Anglican | 637 | 1813-1984 | 1813-1984 | CGN |
| Silian | St Sulien (in Llanwenog Register) | Anglican | 19 | 1776-1793 | 1776-77, 1784-86, 1791-93 | CGN |
| Strata Florida | St Mary | Anglican | 2840 | 1750-1940 | 1750-65, 1783-1940 | CGN |
| Strata Florida | St Mary | Anglican | 2 | 1812-1812 | 1812 | CGN |
| Strata Florida | St Mary (in Tregaron Reg) | Anglican | 76 | 1679-1700 | 1679-81, 1685, 1695-1700 | CGN |
| Trefilan | St Hilary | Anglican | 11 | 1678-1811 | 1678, 1684-85, 1811 | CGN |
| Trefilan | St Hilary | Anglican | 1009 | 1705-1920 | 1705-1800, 1813-1920 | CGN |
| Tregaron | St Caron | Anglican | 4241 | 1653-1937 | 1653-56, 1663-67, 1671-1937 | CGN |
| Tremain | St Michael | Anglican | 49 | 1676-1812 | 1676-89, 1700-1, 1799, 1807-9, 1812 | CGN |
| Tremain | St Michael | Anglican | 518 | 1763-1990 | 1763-77, 1780-84, 1799, 1802-1913, 1916-22, 1926, 1933-40, 1944, 1949-51, 1954-58, 1961, 1964, 1969, 1974-78, 1984-85, 1990 | CGN |
| Troedyraur | St Michael | Anglican | 2238 | 1656-1998 | 1656, 1664-65, 1668-70, 1678-1914, 1917-25, 1928-39, 1942-44, 1947-48, 1952-54, 1963, 1968-70, 1977, 1982, 1990-92, 1995-98 | CGN |
| Troedyraur | St Michael | Anglican | 23 | 1675-1705 | 1675, 1679-87, 1705 | CGN |
| Ysbyty Cynfyn | St John the Baptist | Anglican | 1267 | 1787-1991 | 1787-89, 1801-1909, 1912-13, 1916-44, 1948-91 | CGN |
| Ysbyty Ystwyth | St John the Baptist | Anglican | 1730 | 1781-1992 | 1781-96, 1800-55, 1858-1916, 1928-92 | CGN |
| Ysbyty Ystwyth | St John the Baptist | Anglican | 3 | 1811-1812 | 1811-12 | CGN |
| Ystrad Meurig | St John the Baptist | Anglican | 370 | 1799-1976 | 1799-1808, 1811-18, 1821-23, 1827-1916, 1949-50, 1954-57, 1963-66, 1971-76 | CGN |
| Ystradmeurig | St John the Baptist | Anglican | 4 | 1682-1683 | 1682-83 | CGN |
The above is based on information supplied by Steve Archer, NBI Program Author
