National Burial Index - Coverage
Lancashire
For All Entries:
Data Provider |
= |
as indicated, abbreviated as follows:- |
JBM |
= |
John Buckle (Morecambe) |
CUL |
= |
Cumberland FHS |
FUR |
= |
Furness Family History Society |
LAN |
= |
Lancashire FH & Hist Soc |
M&L |
= |
Manchester & Lancs FHS |
M&LO |
= |
Manchester & Lancs FHS - Oldham & District |
RLEL |
= |
Roy Lowe (Eccleston, Lancs) |
| Place (Town/Village) |
Church Dedication, or Chapel / Cemetery Description | Denom- ination |
No. of Entries | Covering Dates |
Detailed Coverage (identifying any gaps of more than 2 years) | Data Provider |
|---|---|---|---|---|---|---|
| Aldingham | St Cuthbert | Anglican | 1131 | 1836-1996 | 1836-1996 | FUR |
| Allithwaite | St Mary | Anglican | 910 | 1888-2001 | 1888-2001 | FUR |
| Bardsea | Holy Trinity | Anglican | 589 | 1844-1996 | 1844, 1848-1914, 1917-96 | FUR |
| Barrow in Furness | Borough Cemetery | Cemetery | 19839 | 1873-1900 | 1873-1900 | FUR |
| Blawith | St John the Baptist | Anglican | 219 | 1728-1812 | 1728-31, 1742-1812 | CUL |
| Blawith | St John the Baptist | Anglican | 532 | 1813-1988 | 1813-1902, 1905-85, 1988 | FUR |
| Brathay | Holy Trinity | Anglican | 843 | 1838-2003 | 1838-2003 | FUR |
| Broughton in Furness | St Mary Magdalene | Anglican | 644 | 1813-1837 | 1813-37 | CUL |
| Broughton in Furness | St Mary Magdalene | Anglican | 2852 | 1837-1999 | 1837-1999 | FUR |
| Cartmel | Priory Church of St Mary | Anglican | 4497 | 1836-2000 | 1836-2000 | FUR |
| Cartmel Fell | St Anthony | Anglican | 639 | 1830-2004 | 1830-2004 | FUR |
| Cartmell Fell | St Anthony | Anglican | 162 | 1790-1829 | 1790-1829 | CUL |
| Chadderton | St Matthew | Anglican | 5615 | 1857-1890 | 1857-90 | M&LO |
| Charnock Richard | Christchurch | Anglican | 673 | 1859-1900 | 1859-1900 | LAN |
| Chorlton on Medlock | St Clement | Anglican | 1174 | 1725-1837 | 1725, 1753-1837 | M&L |
| Colton | All Saints | Anglican | 2741 | 1688-1842 | 1688-1809, 1813-42 | CUL |
| Colton | Holy Trinity | Anglican | 1588 | 1842-1999 | 1842-1999 | FUR |
| Coniston | St Andrew | Anglican | 2565 | 1836-2003 | 1836-2003 | FUR |
| Dalton in Furness | St Mary | Anglican | 4271 | 1816-1960 | 1816, 1825, 1836-75, 1879, 1885, 1903-26, 1939, 1957-60 | FUR |
| Dendron | St Matthew | Anglican | 1173 | 1837-1995 | 1837-1995 | FUR |
| Denton | St Lawrence | Anglican | 884 | 1695-1777 | 1695-1756, 1777 | M&L |
| Didsbury | St James | Anglican | 6000 | 1562-1757 | 1562-63, 1566-1646, 1649-1757 | M&L |
| Eccleston | St Mary | Anglican | 6711 | 1603-1900 | 1603-9, 1613-23, 1626-51, 1654-94, 1760-1900 | RLEL |
| Egton cum Newland | St Mary the Virgin | Anglican | 431 | 1792-1841 | 1792-1841 | CUL |
| Egton cum Newland | St Mary the Virgin | Anglican | 2239 | 1837-2001 | 1837-2001 | FUR |
| Failsworth | St John | Anglican | 7985 | 1846-1976 | 1846-1954, 1957-59, 1962, 1967, 1973-76 | M&LO |
| Field Broughton | St Peter | Anglican | 869 | 1859-2004 | 1859-2004 | FUR |
| Finsthwaite | St Peter | Anglican | 1305 | 1725-2001 | 1725-2001 | FUR |
| Flookburgh | St John the Baptist | Anglican | 2080 | 1888-2003 | 1888-2003 | FUR |
| Gorton | St James | Anglican | 1088 | 1650-1741 | 1650-89, 1692-93, 1696-1741 | M&L |
| Haverthwaite | St Anne | Anglican | 1942 | 1833-2001 | 1833-2001 | FUR |
| Hawkshead | St Michael & All Angels | Anglican | 1442 | 1788-1837 | 1788-1837 | CUL |
| Hawkshead | St Michael and All Angels | Anglican | 2418 | 1836-2004 | 1836-2004 | FUR |
| Hey | St John the Baptist | Anglican | 10197 | 1744-1887 | 1744-1887 | M&LO |
| Hollinwood | St Margaret | Anglican | 14536 | 1769-1901 | 1769-1901 | M&LO |
| Hulme | St George | Anglican | 19932 | 1829-1920 | 1829-1915, 1918-20 | M&L |
| Ireleth with Askam | St Peter | Anglican | 4434 | 1860-1995 | 1860, 1866-1995 | FUR |
| Kirkby Ireleth | St Cuthbert | Anglican | 4160 | 1813-1997 | 1813-1997 | FUR |
| Kirkby in Furness | Wallend Church of Christ | Anglican | 315 | 1879-1979 | 1879-1979 | CUL |
| Kirkby in Furness | Wallend Church of Christ | Anglican | 344 | 1879-1998 | 1879-92, 1895-1931, 1934-59, 1962-98 | FUR |
| Lindale | St Paul | Anglican | 1489 | 1836-2001 | 1836-2001 | FUR |
| Low Wray | St Margaret | Anglican | 156 | 1862-2004 | 1862-63, 1868-70, 1874-75, 1879-1926, 1932-63, 1966, 1970-72, 1976-81, 1984-85, 1988, 1992-96, 1999-2004 | FUR |
| Lowick | St Luke | Anglican | 1116 | 1837-1999 | 1837-1999 | FUR |
| Manchester | Cathedral (formerly Collegiate Church) | Anglican | 147820 | 1573-1866 | 1573-1849, 1852-53, 1866 | M&L |
| Manchester | St Ann | Anglican | 6342 | 1737-1854 | 1737-1854 | M&L |
| Manchester | St James George Street | Anglican | 2682 | 1788-1837 | 1788-1837 | M&L |
| Manchester | St Mary Deansgate | Anglican | 5622 | 1754-1871 | 1754-1868, 1871 | M&L |
| Moorside | St Thomas | Anglican | 1452 | 1873-1977 | 1873-1977 | M&LO |
| Oldham | St Mary | Anglican | 50758 | 1558-1932 | 1558-67, 1578-79, 1583-93, 1598-1611, 1623-37, 1648-73, 1679-1883, 1886-98, 1901-5, 1908, 1916, 1921-22, 1932 | M&LO |
| Oldham | St Peter | Anglican | 8279 | 1768-1876 | 1768-1867, 1870-72, 1876 | M&LO |
| Oldham | Waterhead Holy Trinity | Anglican | 2197 | 1847-1928 | 1847-1928 | M&LO |
| Osmotherley | St John the Evangelist | Anglican | 269 | 1875-2004 | 1875, 1878-82, 1885-95, 1898-1949, 1953-2004 | FUR |
| Over Wyresdale | Christ Church | Anglican | 1957 | 1725-1867 | 1725-73, 1776-1867 | JBM |
| Pennington | St Michael & The Holy Angels | Anglican | 672 | 1695-1837 | 1695-1773, 1776-1837 | CUL |
| Pennington | St Michael & The Holy Angels | Anglican | 3163 | 1837-2003 | 1837-2003 | FUR |
| Rampside | St Michael | Anglican | 1897 | 1875-1995 | 1875-1995 | FUR |
| Royton | Heyside Quakers | Quaker | 321 | 1665-1938 | 1665, 1669, 1672, 1678-81, 1685-87, 1692-98, 1702, 1705, 1710-14, 1718, 1721-24, 1729-30, 1738-39, 1757, 1765, 1769-71, 1774, 1778-90, 1793-1843, 1846-65, 1868-93, 1896-98, 1901-5, 1911-20, 1924-32, 1936-38 | M&LO |
| Royton | St Paul | Anglican | 14104 | 1757-1938 | 1757-1914, 1919-27, 1937-38 | M&LO |
| Rusland | St Paul | Anglican | 200 | 1781-1851 | 1781-99, 1807-13, 1821-51 | CUL |
| Rusland | St Paul | Anglican | 511 | 1850-1999 | 1850-1996, 1999 | FUR |
| Satterthwaite | Holy Trinity | Anglican | 322 | 1867-1996 | 1867-1973, 1982-91, 1994-96 | FUR |
| Sawrey | St Peter | Anglican | 558 | 1872-2005 | 1872-1985, 1988-2005 | FUR |
| Seathwaite | Holy Trinity | Anglican | 317 | 1737-1837 | 1737-99, 1813-37 | CUL |
| Seathwaite | Holy Trinity | Anglican | 313 | 1836-2001 | 1836-1911, 1914-32, 1935-36, 1940-52, 1955-57, 1960-67, 1971-80, 1983-84, 1988-89, 1992, 1998, 2001 | FUR |
| Shaw | Holy Trinity | Anglican | 17239 | 1704-1888 | 1704-11, 1727-1888 | M&LO |
| Staveley in Cartmel | St James | Anglican | 729 | 1857-2001 | 1857-61, 1864-2001 | FUR |
| Torver | St Luke | Anglican | 610 | 1813-2001 | 1813-1997, 2000-1 | FUR |
| Torver | Torver Chapel | Anglican | 161 | 1800-1837 | 1800-37 | CUL |
| Tottlebank | Baptist Chapel | Baptist | 198 | 1726-1837 | 1726-33, 1736-48, 1751-65, 1769, 1780-96, 1799-1837 | FUR |
| Ulverston | Holy Trinity | Anglican | 2009 | 1831-1972 | 1831, 1835-1917, 1921-22, 1925-28, 1931, 1937, 1940, 1943-47, 1953-54, 1959, 1963-65, 1971-72 | FUR |
| Ulverston | St Mary | Anglican | 2053 | 1813-1837 | 1813-37 | CUL |
| Ulverston | St Mary | Anglican | 6141 | 1837-1965 | 1837-1916, 1921-26, 1930-32, 1936-39, 1943, 1946, 1950, 1965 | FUR |
| Urswick | St Mary and St Michael | Anglican | 2536 | 1813-1995 | 1813-1995 | FUR |
| Walney | St Mary | Anglican | 4511 | 1825-1996 | 1825, 1856-1996 | FUR |
| Woodland | St John the Evangelist | Anglican | 184 | 1866-2002 | 1866-72, 1875-1908, 1911-22, 1925-53, 1956-59, 1965-66, 1969-72, 1975-82, 1985-90, 1994-2002 | FUR |
The above is based on information supplied by Steve Archer, NBI Program Author
