You are here: Home > Projects > NBI > Coverage > Monmouthshire

Link to GENfair website

Visit our online shop for 
books, CDs, fiche, maps, etc.

Link to Family History Online website

Visit our website for
information on a huge
variety of excellent databases
for England, Wales & beyond

required to read .pdf documents

pdf files on this site require
Adobe Acrobat Reader
version 6 or later

website designed by
Pete Hunnisett

Valid XHTML 1.0 Transitional

Valid CSS!

all pages on this site
developed to the
above standards

National Burial Index - Coverage

Monmouthshire

For All Entries:
DOCUMENT SOURCE
=
Registers
DATA PROVIDER
=
as indicated, abbreviated as follows:-
GLA
=
Glamorgan FHS
HEF
=
Herefordshire FHS
MON
=
Monmouthshire FHS

 

PLACE
(Town / Village)
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION DENOM-
INATION
NO. OF
ENTRIES
START
YEAR
END
YEAR
SPAN(S) OF YEARS,
(Identifying any gaps of more than 1 year)
DATA
PROV
-IDER
%-AGE
CHECK
-ED
Abergavenny St Mary Anglican 1710 1813 1837 1813-37 GNT 0%
Bettws Newydd [no dedication] Anglican 58 1813 1837 1813-37 GNT 100%
Bryngwyn St Peter Anglican 207 1813 1837 1813-37 GNT 100%
Capel-y-Ffin St Mary Anglican 23 1821 1837 1821-22, 1825-37 GNT 0%
Cwmcarvan St Catwyg Anglican 427 1813 1900 1813-1900 GNT 0%
Cwmyoy St Martin Anglican 202 1813 1837 1813-37 GNT 100%
Dingestow St Dingat Anglican 99 1813 1837 1813-37 GNT 100%
Dixton Newton St Peter Anglican 207 1813 1839 1813-39 HEF 100%
Gwernesney St Michael Anglican 49 1813 1837 1813-37 GNT 0%
Llanarth St Mary & St Michael Anglican 288 1813 1837 1813-37 GNT 100%
Llanddewi Rhydderch St David Anglican 137 1813 1837 1813-37 GNT 100%
Llanddewi Ysgyryd [Skirrid] St David Anglican 47 1813 1837 1813-37 GNT 100%
Llandenny St Mary Anglican 164 1813 1837 1813-37 GNT 100%
Llandogo St Oudoceus Anglican 278 1813 1837 1813-37 GNT 0%
Llanellen St Helen Anglican 157 1813 1837 1813-37 GNT 0%
Llanfair Kilgedin St Mary Anglican 101 1813 1837 1813-37 GNT 100%
Llanfihangel Crucorney St Michael Anglican 206 1813 1837 1813-37 GNT 0%
Llanfihangel Ystern Llewern St Michael Anglican 164 1813 1879 1813-45, 1848-79 GNT 100%
Llanfoist St Ffwyst Anglican 147 1813 1837 1813-37 GNT 100%
Llangattock Lingoed St Cadoc Anglican 84 1813 1837 1813-37 GNT 100%
Llangovan St Govan Anglican 87 1813 1837 1813-37 GNT 100%
Llanishen St Denys Anglican 113 1813 1838 1813-38 GNT 0%
Llanover St Bartholomew Anglican 153 1813 1837 1813-37 GNT 100%
Llansantffraed St Bridget Anglican 71 1813 1990 1813-16, 1819, 1822-38, 1845-49, 1853, 1856-59, 1865-67, 1875-76, 1889-91, 1895, 1905-7, 1925, 1933, 1939, 1943, 1946-50, 1961, 1973-75, 1978, 1981, 1985, 1990 GNT 100%
Llanthony St David Anglican 58 1813 1837 1813-37 GNT 0%
Llantilio Crossenny St Teilo Anglican 316 1813 1837 1813-37 GNT 100%
Llanvapley St Mable Anglican 57 1813 1838 1813-38 GNT 100%
Llanvetherine St James the Elder Anglican 126 1813 1837 1813-37 GNT 0%
Michaelston-y-Fedw Mon St Michael Anglican 1728 1658 1967 1658, 1661-85, 1688-1714, 1722, 1734, 1742-1967 GLA 100%
Mitchel Troy St Michael Anglican 178 1813 1837 1813-37 GNT 100%
Oldcastle St John the Baptist Anglican 36 1816 1837 1816-37 GNT 100%
Penallt St Mary Anglican 196 1813 1838 1813-38 GNT 100%
Penrhos [Penrose] St Cadoc Anglican 147 1813 1843 1813-43 GNT 100%
Pen-y-Clawdd St Martin Anglican 49 1813 1837 1813-17, 1820-37 GNT 0%
Raglan St Cadoc Anglican 299 1813 1837 1813-37 GNT 0%
St Maughans St Meugan Anglican 90 1813 1837 1813-37 GNT 100%
Tregare [Tregaer] St Mary Anglican 163 1813 1845 1813-45 GNT 100%
Trelleck Grange [no dedication] Anglican 24 1830 1866 1830-34, 1837-38, 1846-50, 1853-66 GNT 100%
Wonastow St Winwaloe Anglican 63 1813 1837 1813-37 GNT 100%

The above is based on information supplied by Steve Archer, NBI Program Author