National Burial Index - Coverage
Northamptonshire
For All Entries:
Data Provider |
= |
as indicated, abbreviated as follows:- |
LIN |
= |
Lincolnshire FHS |
NTH |
= |
Northanptonshire FHS |
P&D |
= |
Peterborough & District FHS |
| Place (Town/Village) |
Church Dedication, or Chapel / Cemetery Description | Denom- ination |
No. of Entries | Covering Dates |
Detailed Coverage (identifying any gaps of more than 2 years) | Data Provider |
|---|---|---|---|---|---|---|
| Abington | St Peter & St Paul | Anglican | 807 | 1813-1932 | 1813-88, 1892-1932 | NTH |
| Abthorpe | St John the Baptist | Anglican | 819 | 1813-1987 | 1813-63, 1873-90, 1908-79, 1982-87 | NTH |
| Adstone | All Saints | Anglican | 397 | 1678-1887 | 1678-89, 1693, 1696-97, 1700-43, 1746-63, 1767-73, 1783, 1787, 1800-1, 1806, 1814, 1818-87 | NTH |
| Alderton | St Margaret | Anglican | 844 | 1597-1997 | 1597-1624, 1631, 1634, 1644-48, 1685-1704, 1708-11, 1714-1859, 1862-1916, 1919-37, 1940-56, 1960-75, 1978-81, 1985-89, 1992-97 | NTH |
| Aldwincle | All Saints & St Peter | Anglican | 62 | 1813-1835 | 1813-23, 1829-32, 1835 | NTH |
| Aldwincle | All Saints & St Peter | Anglican | 124 | 1837-1860 | 1837-60 | NTH |
| Apethorpe | St Leonard | Anglican | 143 | 1807-1843 | 1807-43 | NTH |
| Arthingworth | St Andrew | Anglican | 265 | 1813-1880 | 1813-80 | NTH |
| Ashby St Ledgers | The Blessed Virgin Mary | Anglican | 1342 | 1554-1873 | 1554-79, 1583-1643, 1649, 1653-82, 1685-1792, 1795-1873 | NTH |
| Ashley | St Mary | Anglican | 780 | 1813-1988 | 1813-1948, 1951-88 | NTH |
| Ashton | St Michael & All Angels | Anglican | 805 | 1813-1944 | 1813-1944 | NTH |
| Aston le Walls | St Leonard | Anglican | 174 | 1813-1858 | 1813-23, 1826-58 | NTH |
| Aynho | St Michael & All Angels | Anglican | 800 | 1813-1882 | 1813-82 | NTH |
| Badby | St Mary | Anglican | 800 | 1813-1883 | 1813-83 | NTH |
| Bainton | St Mary | Anglican | 76 | 1813-1839 | 1813-39 | NTH |
| Barby | St Mary | Anglican | 789 | 1813-1876 | 1813-76 | NTH |
| Barnack | St John the Baptist | Anglican | 2210 | 1695-1859 | 1695-1809, 1813-59 | NTH |
| Barnwell | All Saints | Anglican | 191 | 1813-1843 | 1813-43 | NTH |
| Barton Seagrave | St Botolph | Anglican | 358 | 1813-1929 | 1813-1929 | NTH |
| Benefield | St Mary the Virgin | Anglican | 783 | 1813-1904 | 1813-1904 | NTH |
| Blakesley | St Mary the Virgin | Anglican | 1550 | 1753-1877 | 1753-1877 | NTH |
| Blatherwycke | Holy Trinity | Anglican | 350 | 1813-1900 | 1813-1900 | NTH |
| Blisworth | St John | Anglican | 1408 | 1813-1979 | 1813-1966, 1969, 1973-74, 1977-79 | NTH |
| Boddington | St John the Baptist | Anglican | 804 | 1813-1878 | 1813-78 | NTH |
| Boughton | St John the Baptist | Anglican | 800 | 1813-1947 | 1813-1939, 1942-47 | NTH |
| Bozeat | St Mary | Anglican | 1600 | 1813-1890 | 1813-90 | NTH |
| Brackley | St Peter with St James | Anglican | 8977 | 1560-1893 | 1560-82, 1587-1634, 1638-74, 1677-1893 | NTH |
| Bradden | St Michael | Anglican | 74 | 1813-1840 | 1813-18, 1821-40 | NTH |
| Brafield on the Green | St Lawrence | Anglican | 802 | 1813-1888 | 1813-88 | NTH |
| Brampton Ash | St Mary the Virgin | Anglican | 97 | 1813-1877 | 1813-36, 1840-41, 1844-64, 1867-69, 1873-77 | NTH |
| Braunston | All Saints | Anglican | 811 | 1813-1845 | 1813-45 | NTH |
| Braybrooke | All Saints | Anglican | 814 | 1813-1972 | 1813-1941, 1945-57, 1960-72 | NTH |
| Brigstock | St Andrew the Apostle | Anglican | 3774 | 1678-1849 | 1678-1849 | NTH |
| Brington | St Mary & St John | Anglican | 815 | 1813-1862 | 1813-62 | NTH |
| Brixworth | All Saints | Anglican | 798 | 1813-1849 | 1813-49 | NTH |
| Brockhall | St Peter & St Paul | Anglican | 49 | 1813-1871 | 1813, 1819-41, 1844-50, 1854-59, 1862-63, 1869-71 | NTH |
| Broughton | St Andrew | Anglican | 802 | 1813-1884 | 1813-84 | NTH |
| Bugbrooke | St Michael & All Angels | Anglican | 2343 | 1657-1880 | 1657-1785, 1813-80 | NTH |
| Bulwick | St Nicholas | Anglican | 804 | 1813-1950 | 1813-1950 | NTH |
| Burton Latimer | St Mary the Virgin | Anglican | 3402 | 1678-1904 | 1678-1904 | NTH |
| Byfield | St Mary the Virgin | Anglican | 2376 | 1813-1975 | 1813-1975 | NTH |
| Canons Ashby | Blessed Virgin Mary | Anglican | 343 | 1708-1938 | 1708-10, 1713, 1717-20, 1724-30, 1733-43, 1746-91, 1794-1826, 1829-32, 1835-44, 1848-51, 1858, 1865, 1869-73, 1883, 1888-91, 1894-95, 1899-1904, 1909, 1912, 1915, 1918-22, 1925, 1928, 1932, 1937-38 | NTH |
| Castle Ashby | St Mary Magdalene | Anglican | 195 | 1721-1812 | 1721-90, 1793-1812 | NTH |
| Castle Ashby | St Mary Magdalene | Anglican | 97 | 1813-1860 | 1813-60 | NTH |
| Castor | St Keneburgha | Anglican | 798 | 1813-1855 | 1813-55 | NTH |
| Catesby | St Mary | Anglican | 42 | 1814-1839 | 1814-15, 1820-39 | NTH |
| Chacombe | St Peter & St Paul | Anglican | 725 | 1813-1886 | 1813-86 | NTH |
| Charwelton | Holy Trinity | Anglican | 255 | 1813-1891 | 1813-91 | NTH |
| Chelveston cum Caldecott | St John the Baptist | Anglican | 1005 | 1573-1951 | 1573-1611, 1621-40, 1644-45, 1648, 1813-1951 | NTH |
| Chipping Warden | St Peter & St Paul | Anglican | 833 | 1813-1914 | 1813-1914 | NTH |
| Church Brampton | St Botolph | Anglican | 792 | 1813-1941 | 1813-1941 | NTH |
| Clay Coton | All Saints | Anglican | 209 | 1813-1963 | 1813-92, 1896, 1902-11, 1914, 1917-21, 1924-26, 1932-38, 1941-42, 1954-55, 1958, 1963 | NTH |
| Clipston | All Saints | Anglican | 802 | 1813-1904 | 1813-1904 | NTH |
| Clopton | St Peter | Anglican | 52 | 1813-1850 | 1813-20, 1823-28, 1831-46, 1849-50 | NTH |
| Cogenhoe | St Peter | Anglican | 400 | 1813-1879 | 1813-79 | NTH |
| Cold Ashby | St Denys | Anglican | 729 | 1813-1960 | 1813-1929, 1943-60 | NTH |
| Cold Higham | St Luke | Anglican | 802 | 1813-1980 | 1813-1957, 1966-68, 1972, 1976, 1980 | NTH |
| Collingtree | St Columba | Anglican | 638 | 1818-2003 | 1818-1954, 1957-66, 1969-81, 1984-2003 | NTH |
| Collyweston | St Andrew | Anglican | 793 | 1813-1941 | 1813-97, 1900, 1908-41 | NTH |
| Corby | St John the Baptist | Anglican | 794 | 1813-1867 | 1813-67 | NTH |
| Cosgrove | St Peter & St Paul | Anglican | 802 | 1813-1877 | 1813-77 | NTH |
| Cotterstock | St Andrew | Anglican | 80 | 1813-1840 | 1813-40 | NTH |
| Cottesbrooke | All Saints | Anglican | 214 | 1769-1812 | 1769-1812 | NTH |
| Cottesbrooke | All Saints | Anglican | 164 | 1813-1845 | 1813-45 | NTH |
| Cottingham cum Middleton | St Mary Magdalene | Anglican | 5162 | 1575-1905 | 1575-1673, 1678-1905 | NTH |
| Courteenhall | St Peter & St Paul | Anglican | 394 | 1813-2001 | 1813-1932, 1935-40, 1944-46, 1949-77, 1981-96, 1999-2001 | NTH |
| Cranford | St Andrew | Anglican | 329 | 1813-1987 | 1813-95, 1898-1900, 1909, 1915, 1919, 1925, 1931, 1943, 1946, 1952, 1975, 1981, 1985-87 | NTH |
| Cranford | St John | Anglican | 1182 | 1679-1992 | 1679-88, 1706-44, 1747-52, 1755-77, 1781-95, 1799-1931, 1956-92 | NTH |
| Cranford St Andrew | St Andrew | Anglican | 346 | 1708-1812 | 1708-11, 1714-1812 | NTH |
| Cransley | St Andrew | Anglican | 657 | 1813-1962 | 1813-1962 | NTH |
| Crick | St Margaret | Anglican | 1595 | 1813-1900 | 1813-1900 | NTH |
| Croughton | All Saints | Anglican | 1315 | 1813-1999 | 1813-1960, 1966-99 | NTH |
| Culworth | St Mary | Anglican | 801 | 1813-1872 | 1813-72 | NTH |
| Dallington | St Mary | Anglican | 663 | 1813-1878 | 1813-78 | NTH |
| Daventry | Holy Cross | Anglican | 1596 | 1813-1836 | 1813-36 | NTH |
| Deene | St Peter | Anglican | 1521 | 1705-1923 | 1705, 1718-1923 | NTH |
| Denford | Holy Trinity | Anglican | 452 | 1728-1812 | 1728-1812 | NTH |
| Denford | Holy Trinity | Anglican | 339 | 1813-1871 | 1813-71 | NTH |
| Denton | St Margaret | Anglican | 401 | 1813-1849 | 1813-49 | NTH |
| Desborough | St Giles | Anglican | 3004 | 1813-1966 | 1813-1966 | NTH |
| Dingley | All Saints | Anglican | 144 | 1813-1872 | 1813-62, 1866-72 | NTH |
| Dodford | St Mary the Virgin | Anglican | 610 | 1813-1995 | 1813-1930, 1933-61, 1965-69, 1974-76, 1979-91, 1994-95 | NTH |
| Draughton | St Catherine | Anglican | 39 | 1799-1812 | 1799-1812 | NTH |
| Draughton | St Catherine | Anglican | 100 | 1813-1840 | 1813-40 | NTH |
| Duddington | St Mary | Anglican | 749 | 1813-1966 | 1813-1934, 1937-42, 1948, 1958-59, 1963-66 | NTH |
| Duston | St Luke & St Francis | Anglican | 399 | 1813-1849 | 1813-49 | NTH |
| Earls Barton | All Saints | Anglican | 2104 | 1813-1904 | 1813-1904 | NTH |
| East Carlton | All Saints | Anglican | 320 | 1678-1812 | 1678-1745, 1748-79, 1783-85, 1788-89, 1792-1800, 1803-12 | NTH |
| East Carlton | All Saints | Anglican | 37 | 1815-1837 | 1815-37 | NTH |
| East Farndon | St John the Baptist | Anglican | 256 | 1813-1871 | 1813-54, 1857, 1860, 1868-71 | NTH |
| East Haddon | St Mary the Virgin | Anglican | 1129 | 1813-1977 | 1813-1900, 1903-14, 1918, 1921-23, 1932-34, 1967-77 | NTH |
| Easton Maudit | St Peter & St Paul | Anglican | 1417 | 1541-1989 | 1541-43, 1561-1616, 1623-42, 1650-61, 1666-71, 1674-77, 1680-86, 1697-1748, 1751-1927, 1930-89 | NTH |
| Easton Neston | St Mary | Anglican | 359 | 1813-1995 | 1813-92, 1895-97, 1901-38, 1941, 1944-46, 1953-62, 1966, 1978, 1982-95 | NTH |
| Easton on the Hill | All Saints | Anglican | 3753 | 1583-1902 | 1583-92, 1595-1902 | NTH |
| Ecton | St Mary Magdalene | Anglican | 796 | 1813-1882 | 1813-82 | NTH |
| Edgcote | St James | Anglican | 54 | 1813-1845 | 1813-45 | NTH |
| Etton | St Stephen | Anglican | 301 | 1813-1990 | 1813-28, 1831-88, 1891-1919, 1922-49, 1952-64, 1967-69, 1982-83, 1989-90 | NTH |
| Evenley | St George | Anglican | 798 | 1813-1889 | 1813-89 | NTH |
| Everdon | St Mary | Anglican | 1584 | 1813-1971 | 1813-1971 | NTH |
| Eydon | St Nicholas | Anglican | 791 | 1813-1889 | 1813-89 | NTH |
| Eye | St Matthew | Anglican | 1431 | 1813-1897 | 1813-67, 1875-77, 1881, 1885-88, 1891-92, 1895-97 | NTH |
| Farthinghoe | All Saints | Anglican | 793 | 1813-1933 | 1813-1933 | NTH |
| Farthingstone | St Mary the Virgin | Anglican | 106 | 1814-1840 | 1814-34, 1840 | NTH |
| Fawsley | St Mary the Virgin | Anglican | 68 | 1813-1998 | 1813, 1816, 1820, 1835, 1841, 1844-45, 1849, 1852-57, 1864-70, 1876-78, 1881-83, 1886, 1889, 1892, 1895, 1898, 1901, 1905, 1910, 1913, 1916-17, 1920, 1923, 1926, 1932-34, 1937, 1941-42, 1946, 1954, 1962-64, 1970-71, 1979, 1985-88, 1995-98 | NTH |
| Faxton | St Dennis | Anglican | 108 | 1813-1914 | 1813-41, 1844-59, 1863-64, 1867, 1870, 1873-79, 1882-91, 1894-96, 1899, 1903, 1907-8, 1912-14 | NTH |
| Finedon | St Mary | Anglican | 2688 | 1813-1890 | 1813-90 | NTH |
| Flore | All Saints | Anglican | 4948 | 1653-1997 | 1653-63, 1668-78, 1681-1997 | NTH |
| Fotheringhay | St Mary & All Saints | Anglican | 159 | 1813-1844 | 1813-44 | NTH |
| Fotheringhay | St Mary the Virgin & All Saints | Anglican | 66 | 1803-1812 | 1803-12 | NTH |
| Furtho | St Bartholomew | Anglican | 38 | 1814-1918 | 1814-18, 1826-28, 1841-43, 1847-49, 1854-55, 1862, 1866, 1874-76, 1879, 1884, 1888-90, 1893-94, 1907, 1910-13, 1918 | NTH |
| Gayton | St Mary the Virgin | Anglican | 805 | 1813-1910 | 1813-1910 | NTH |
| Geddington | St Mary Magdalene | Anglican | 2409 | 1813-1976 | 1813-1976 | NTH |
| Glapthorn | St Leonard | Anglican | 781 | 1813-1957 | 1813-1957 | NTH |
| Glinton | St Benedict | Anglican | 903 | 1814-1943 | 1814-1943 | NTH |
| Grafton Regis | St Mary | Anglican | 1139 | 1596-2001 | 1596-1606, 1609-42, 1645-46, 1653-1756, 1759-93, 1796-1933, 1936, 1939-80, 1983-2001 | NTH |
| Grafton Underwood | St James the Apostle | Anglican | 620 | 1813-1993 | 1813-1928, 1931-42, 1945-58, 1965-70, 1974-93 | NTH |
| Great Addington | All Saints | Anglican | 796 | 1736-1891 | 1736-1891 | NTH |
| Great Billing | St Andrew | Anglican | 794 | 1813-1950 | 1813-98, 1901-50 | NTH |
| Great Creaton | St Michael & All Angels | Anglican | 797 | 1813-1899 | 1813-99 | NTH |
| Great Doddington | St Nicholas | Anglican | 1701 | 1678-1887 | 1678-84, 1687-1711, 1714-26, 1729-38, 1742, 1746-48, 1751, 1754-56, 1759-70, 1773, 1777-92, 1813-87 | NTH |
| Great Doddington | St Nicholas | Anglican | 123 | 1793-1812 | 1793-1812 | NTH |
| Great Harrowden | All Saints | Anglican | 208 | 1782-1881 | 1782-1862, 1872, 1880-81 | NTH |
| Great Houghton | St Mary | Anglican | 145 | 1813-1838 | 1813-38 | NTH |
| Great Oakley | St Michael | Anglican | 438 | 1813-1973 | 1813-1961, 1964-73 | NTH |
| Great Oxendon | St Helen | Anglican | 555 | 1813-1993 | 1813-1940, 1943-70, 1973-75, 1978-82, 1985-93 | NTH |
| Great Weldon | St Mary the Virgin | Anglican | 798 | 1813-1860 | 1813-60 | NTH |
| Greatworth | St Peter | Anglican | 612 | 1813-1979 | 1813-1908, 1913-79 | NTH |
| Greens Norton | St Bartholomew | Anglican | 798 | 1813-1853 | 1813-53 | NTH |
| Grendon | St Mary | Anglican | 756 | 1813-1877 | 1813-77 | NTH |
| Gretton | St James the Great | Anglican | 4324 | 1558-1840 | 1558-68, 1572-1840 | NTH |
| Guilsborough | St Ethelreda | Anglican | 628 | 1813-1864 | 1813-64 | NTH |
| Hannington | St Peter & St Paul | Anglican | 231 | 1813-1878 | 1813-78 | NTH |
| Hardingstone | St Edmund King & Marytr | Anglican | 662 | 1813-1839 | 1813-39 | NTH |
| Hardwick | St Leonard | Anglican | 22 | 1818-1837 | 1818-21, 1825-37 | NTH |
| Hargrave | All Hallows | Anglican | 78 | 1813-1837 | 1813-37 | NTH |
| Harlestone | St Andrew | Anglican | 305 | 1813-1838 | 1813-38 | NTH |
| Harpole | All Saints | Anglican | 372 | 1813-1838 | 1813-38 | NTH |
| Harrington | St Peter & St Paul | Anglican | 391 | 1813-1957 | 1813-1948, 1952-53, 1956-57 | NTH |
| Harringworth | St John the Baptist | Anglican | 373 | 1813-1871 | 1813-71 | NTH |
| Hartwell | St John the Baptist | Anglican | 801 | 1813-1910 | 1813-1910 | NTH |
| Haselbech | St Michael | Anglican | 75 | 1813-1845 | 1813-45 | NTH |
| Hellidon | St John the Baptist | Anglican | 804 | 1813-1913 | 1813-1913 | NTH |
| Helmdon | Mary Magdelen | Anglican | 793 | 1813-1885 | 1813-85 | NTH |
| Helpston | St Botolph | Anglican | 457 | 1813-1858 | 1813-58 | NTH |
| Hemington | St Peter & St Paul | Anglican | 64 | 1813-1839 | 1813-16, 1819-39 | NTH |
| Heyford | St Peter & St Paul | Anglican | 2079 | 1559-1884 | 1559-1884 | NTH |
| Higham Ferrers | St Mary the Virgin | Anglican | 2604 | 1743-1886 | 1743-1886 | NTH |
| Hinton in the Hedges | Holy Trinity | Anglican | 338 | 1560-1723 | 1560, 1564-73, 1578-79, 1583-1640, 1646-63, 1666-1702, 1705-10, 1713-23 | NTH |
| Hinton in the Hedges | Holy Trinity | Anglican | 98 | 1813-1840 | 1813-40 | NTH |
| Holcot | All Saints | Anglican | 798 | 1813-1909 | 1813-1909 | NTH |
| Holdenby | All Saints | Anglican | 44 | 1795-1811 | 1795-99, 1802-11 | NTH |
| Holdenby | All Saints | Anglican | 173 | 1816-1871 | 1816-71 | NTH |
| Horton | St Mary Magdalene | Anglican | 281 | 1813-1989 | 1813-42, 1845-49, 1852-67, 1871-78, 1883-93, 1897-1915, 1918-31, 1934-39, 1942-59, 1962-89 | NTH |
| Irchester | St Katherine | Anglican | 823 | 1813-1860 | 1813-60 | NTH |
| Irthlingborough | St Peter | Anglican | 3999 | 1562-1908 | 1562-1739, 1813-80, 1885, 1908 | NTH |
| Isham | St Peter | Anglican | 800 | 1813-1968 | 1813-1918, 1944-68 | NTH |
| Islip | St Nicholas | Anglican | 807 | 1813-1897 | 1813-97 | NTH |
| Kelmarsh | St Denys | Anglican | 707 | 1600-1885 | 1600-7, 1619-45, 1648, 1653-62, 1667-1736, 1739-41, 1750-72, 1775-1864, 1867-85 | NTH |
| Kettering | Fuller Baptist Church Newland | Baptist | 360 | 1785-1837 | 1785-1815, 1821, 1827-37 | NTH |
| Kettering | London Road Cemetery | Cemetery | 7273 | 1862-1897 | 1862-97 | NTH |
| Kettering | St Peter & St Paul | Anglican | 3268 | 1813-1866 | 1813-66 | NTH |
| Kettering | Toller Non-Conformist Chapel | Nonconformist | 418 | 1786-1837 | 1786-1837 | NTH |
| Kilsby | St Faith | Anglican | 805 | 1813-1866 | 1813-66 | NTH |
| King's Cliffe | All Saints | Anglican | 511 | 1813-1837 | 1813-37 | NTH |
| Kings Sutton | All Saints | Anglican | 2332 | 1813-1983 | 1813-1912, 1917-18, 1921, 1925, 1941, 1976-78, 1982-83 | NTH |
| Kingsthorpe | St John the Baptist | Anglican | 1640 | 1813-1868 | 1813-68 | NTH |
| Kislingbury | St Luke | Anglican | 3137 | 1539-1874 | 1539-1684, 1687-1874 | NTH |
| Lamport | All Saints | Anglican | 248 | 1813-1871 | 1813-71 | NTH |
| Laxton | All Saints | Anglican | 230 | 1813-1900 | 1813-1900 | NTH |
| Lilbourne | All Saints | Anglican | 154 | 1813-1845 | 1813-45 | NTH |
| Lilford cum Wigsthorpe | St Peter | Anglican | 314 | 1813-1972 | 1813-77, 1882-1902, 1905-48, 1953-61, 1964-72 | NTH |
| Litchborough | St Martin | Anglican | 802 | 1813-1932 | 1813-1932 | NTH |
| Little Addington | St Mary | Anglican | 764 | 1590-1812 | 1590-1684, 1689-1812 | NTH |
| Little Addington | St Mary | Anglican | 414 | 1813-1881 | 1813-77, 1881 | NTH |
| Little Billing | All Saints | Anglican | 54 | 1813-1889 | 1813-14, 1817, 1820-32, 1835-53, 1858-60, 1863-70, 1874-75, 1878, 1889 | NTH |
| Little Harrowden | St Mary | Anglican | 777 | 1813-1876 | 1813-76 | NTH |
| Little Houghton | St Mary the Blessed Virgin | Anglican | 260 | 1813-1838 | 1813-38 | NTH |
| Little Oakley | St Michael | Anglican | 271 | 1813-1970 | 1813-28, 1831-64, 1867-91, 1894-1909, 1912-29, 1932-46, 1949-51, 1955-57, 1961-62, 1965-70 | NTH |
| Loddington | St Leonard | Anglican | 578 | 1813-1958 | 1813-21, 1824-1958 | NTH |
| Long Buckby | St Lawrence | Anglican | 3093 | 1786-1899 | 1786-1899 | NTH |
| Lowick | St Peter | Anglican | 798 | 1813-1936 | 1813-1936 | NTH |
| Luddington | St Margaret | Anglican | 51 | 1813-1837 | 1813, 1816-37 | NTH |
| Maidford | St Peter & St Paul | Anglican | 767 | 1813-1982 | 1813-1972, 1975-82 | NTH |
| Maidwell | St Mary | Anglican | 74 | 1813-1834 | 1813-34 | NTH |
| Maidwell | St Mary | Anglican | 157 | 1830-1865 | 1830-65 | NTH |
| Marholm | St Mary the Virgin | Anglican | 71 | 1813-1838 | 1813-38 | NTH |
| Marston St Lawrence | St Lawrence | Anglican | 242 | 1813-1837 | 1813-37 | NTH |
| Marston St Lawrence | St Lawrence | Anglican | 260 | 1874-1919 | 1874-1919 | NTH |
| Marston Trussell | St Nicholas | Anglican | 288 | 1813-1887 | 1813-87 | NTH |
| Maxey | St Peter | Anglican | 382 | 1813-1850 | 1813-50 | NTH |
| Mears Ashby | All Saints | Anglican | 1264 | 1754-1911 | 1754-1911 | NTH |
| Middleton Cheney | All Saints | Anglican | 1607 | 1813-1879 | 1813-79 | NTH |
| Milton Malsor | Holy Cross | Anglican | 801 | 1813-1885 | 1813-85 | NTH |
| Moreton Pinkney | St Mary | Anglican | 793 | 1813-1896 | 1813-96 | NTH |
| Moulton | St Peter & St Paul | Anglican | 620 | 1813-1838 | 1813-38 | NTH |
| Naseby | All Saints | Anglican | 400 | 1813-1844 | 1813-44 | NTH |
| Nassington | St Mary the Virgin & All Saints | Anglican | 1566 | 1560-1874 | 1560-98, 1601-10, 1613-16, 1621-54, 1813-74 | NTH |
| Newborough | St Bartholomew | Anglican | 1056 | 1831-1942 | 1831-1942 | NTH |
| Newbottle | St James | Anglican | 807 | 1813-1898 | 1813-98 | NTH |
| Newnham | St Michael & All Angels | Anglican | 799 | 1813-1888 | 1813-88 | NTH |
| Newton Bromswold | St Faith | Anglican | 746 | 1561-1900 | 1561-68, 1572-77, 1582-85, 1588, 1591-1625, 1628-43, 1647-65, 1668-70, 1673, 1676-79, 1682-88, 1691-1733, 1736-43, 1746-73, 1776-1802, 1805-6, 1809-23, 1826-51, 1854-1900 | NTH |
| Newton Bromswold | St Peter | Anglican | 131 | 1900-1994 | 1900-20, 1923-53, 1956-61, 1964-70, 1973, 1977, 1980-94 | NTH |
| Newton le Willows | St Mary | Anglican | 558 | 1662-1963 | 1662-63, 1670-75, 1678, 1706-14, 1717-30, 1733-52, 1755-89, 1792-1810, 1813-29, 1832-93, 1896-1905, 1908-46, 1951-57, 1963 | NTH |
| Northampton | All Saints | Anglican | 13885 | 1559-1836 | 1559-1722, 1813-36 | NTH |
| Northampton | Hospital burial ground | Hospital Burial Ground | 376 | 1827-1886 | 1827-74, 1877-78, 1881-86 | NTH |
| Northampton | Meeting Ground Burials College Street | Anglican | 427 | 1821-1860 | 1821-57, 1860 | NTH |
| Northampton | St Giles | Anglican | 5287 | 1559-1837 | 1559-84, 1588-1642, 1645-48, 1653-54, 1660-1748, 1813-37 | NTH |
| Northampton | St Peter | Anglican | 468 | 1813-1839 | 1813-39 | NTH |
| Northampton | St Sepulchre | Anglican | 2070 | 1813-1838 | 1813-38 | NTH |
| Northborough | St Andrew | Anglican | 633 | 1813-1961 | 1813-1961 | NTH |
| Norton | All Saints | Anglican | 796 | 1813-1917 | 1813-1917 | NTH |
| Old | St Andrew | Anglican | 797 | 1813-1937 | 1813-1937 | NTH |
| Orlingbury | St Mary | Anglican | 423 | 1813-1886 | 1813-78, 1883-86 | NTH |
| Oundle | St Peter | Anglican | 13435 | 1625-1906 | 1625-57, 1663-1906 | NTH |
| Overstone | St Nicholas | Anglican | 91 | 1813-1837 | 1813-37 | NTH |
| Passenham | St Guthlac | Anglican | 799 | 1813-1860 | 1813-60 | NTH |
| Paston | All Saints | Anglican | 2617 | 1704-1851 | 1704-87, 1813-51 | NTH |
| Pattishall | Holy Cross | Anglican | 1694 | 1777-1916 | 1777-1899, 1914-16 | NTH |
| Paulerspury | St James the Great | Anglican | 2052 | 1557-1848 | 1557-70, 1573-1671, 1813-48 | NTH |
| Peakirk | St Pega | Anglican | 652 | 1813-1980 | 1813-28, 1848-1980 | NTH |
| Peterborough | St John the Baptist | Anglican | 605 | 1807-1812 | 1807-12 | NTH |
| Peterborough | St John the Baptist | Anglican | 10140 | 1813-1878 | 1813-78 | P&D |
| Piddington | Blessed Virgin | Anglican | 785 | 1813-1920 | 1813-59, 1920 | NTH |
| Pilton | All Saints | Anglican | 44 | 1814-1834 | 1814, 1817-24, 1827-34 | NTH |
| Pitsford | All Saints | Anglican | 799 | 1813-1892 | 1813-92 | NTH |
| Plumpton | St John the Baptist | Anglican | 94 | 1814-1948 | 1814-19, 1822-29, 1832-43, 1847, 1850-51, 1854, 1862-86, 1889-92, 1896-1900, 1912, 1921-23, 1936, 1939, 1944, 1948 | NTH |
| Polebrook | All Saints | Anglican | 213 | 1813-1903 | 1813-41, 1887-88, 1897, 1903 | NTH |
| Potterspury | St Nicholas | Anglican | 800 | 1813-1839 | 1813-39 | NTH |
| Preston Capes | St Peter & St Paul | Anglican | 189 | 1813-1837 | 1813-37 | NTH |
| Preston Deanery | St John | Anglican | 74 | 1815-1964 | 1815, 1818, 1821-26, 1829, 1832-38, 1842-45, 1851-55, 1860-63, 1866, 1871-77, 1880, 1883, 1888, 1891, 1894-98, 1902-6, 1911-13, 1921-24, 1928-30, 1935, 1943, 1951-53, 1956-57, 1964 | NTH |
| Pytchley | All Saints | Anglican | 807 | 1813-1889 | 1813-89 | NTH |
| Quinton | St John the Baptist | Anglican | 58 | 1813-1838 | 1813-15, 1818-38 | NTH |
| Radstone | St Lawrence | Anglican | 348 | 1813-1988 | 1813-1909, 1912-13, 1918-33, 1938-47, 1950-51, 1954-55, 1960-63, 1968-71, 1974-76, 1980, 1988 | NTH |
| Raunds | St Peter | Anglican | 3388 | 1583-1896 | 1583-1601, 1604-7, 1610-17, 1623-62, 1813-96 | NTH |
| Ravensthorpe | St Denys | Anglican | 792 | 1813-1891 | 1813-91 | NTH |
| Ringstead | St Mary | Anglican | 2093 | 1571-1886 | 1571-72, 1575-1601, 1608-14, 1617-40, 1666-1886 | NTH |
| Roade | St Mary the Virgin | Anglican | 812 | 1813-1911 | 1813-1902, 1906-11 | NTH |
| Rockingham | St Leonard | Anglican | 592 | 1813-1992 | 1813-1944, 1948-74, 1979-92 | NTH |
| Rothersthorpe | St Peter & St Paul | Anglican | 1004 | 1562-1967 | 1562-64, 1569-1628, 1631-41, 1646-80, 1684-86, 1813-92, 1895-1911, 1916, 1937-39, 1942, 1951-53, 1960-67 | NTH |
| Rothwell | Holy Trinity | Anglican | 1586 | 1813-1848 | 1813-48 | NTH |
| Rushden | St Mary | Anglican | 3062 | 1726-1923 | 1726-1892, 1899, 1907, 1913, 1919, 1923 | NTH |
| Rushton | All Saints | Anglican | 869 | 1801-1918 | 1801-1918 | NTH |
| Scaldwell | St Peter & St Paul | Anglican | 176 | 1813-1838 | 1813-38 | NTH |
| Sibbertoft | St Helen | Anglican | 803 | 1813-1927 | 1813-1927 | NTH |
| Silverstone | St Michael | Anglican | 2391 | 1831-1989 | 1831-1989 | NTH |
| Slapton | St Botolph | Anglican | 120 | 1813-1840 | 1813-40 | NTH |
| Slipton | St John the Baptist | Anglican | 57 | 1813-1839 | 1813-39 | NTH |
| Southwick | St Mary the Virgin | Anglican | 51 | 1815-1838 | 1815-31, 1834-38 | NTH |
| Spratton | St Andrew | Anglican | 467 | 1813-1838 | 1813-38 | NTH |
| Stamford Baron | St Martin | Anglican | 3159 | 1754-1860 | 1754-1860 | LIN |
| Stanion | St Peter the Apostle | Anglican | 772 | 1813-1977 | 1813-1977 | NTH |
| Stanwick | St Lawrence | Anglican | 804 | 1813-1894 | 1813-94 | NTH |
